Tokyo stock market February 6

4502 Takeda Chemical Industries   4410 -30 (-0.68%)

4689 Yahoo              1640000 +40000 (+2.50%)

5411 JFE Holdings            2580 +25 (+0.98%)

6701 NEC                  767 +10 (+1.32%)

7203 TOYOTA MOTOR        3550 +60 (+1.72%)

7751 CANON               5070 -30 (-0.59%)

8035 Tokyo Electron          6910 -10 (-0.14%)

8183 SEVEN-ELEVEN JAPAN    3170 +20 (+0.63%)

8307 UFJ Holdings          446000 +11000 (+2.53%)

9433 KDDI               591000 +7000 (+1.20%)

emerging market

4723 Goodwill Group         292000 +20000 (+7.35%)

4755 Rakuten              495000 +24000 (+5.10%)